Address | City | Bedrooms | Price | Available | Specials |
---|---|---|---|---|---|
2506A S 12th St. - Upper Rear | Milwaukee WI 53215 | 2 Bedroom | $585 | Avail Now | |
1508 S Comstock St - Front | Milwaukee, WI 53204 | 2 Bedrooms | $672 | Avail Now | *** |
2341B S 10th St. - Lower Basement unit | Milwaukee WI 53215 | 1 Bedroom | $475 | Avail Now | |
1306 W Greenfield Av - Lower Front | Milwaukee, WI 53204 | 1 Bedroom | $567 | Avail Now | *** |
2501A S 5th St - Lower Rear | Milwaukee, WI 53207 | 2 Bedroom | $649 | Avail Now | *** |
719 S 21st St - Lower Rear | Milwaukee, WI 53204 | 1 Bedroom - large | $563 | Avail Now | *** |
1569 S 10th St - Upper Front Unit-3 | Milwaukee, WI 53204 | 1 Bedroom | $563 | Avail Now | *** |
1558A S 10th St - Upper Rear | Milwaukee, WI 53204 | 1 Bedroom | $521 | Avail Now | *** |
2483 S 15th St - Upper | Milwaukee, WI 53215 | 2 Bdrm, large Liv & Din rm | $699 | Avail Now | *** |
1206 W Mitchell St. - Unit 204 | Milwaukee, WI 53204 | 3 Bed/APPT wed 12-1pm | $875 | Avail Now | |
1543A S 10th St - Upper - Rear duplex | Milwaukee, WI 53204 | 3 Bedroom w/ Diningroom | $671 | Avail 12/1 | *** |
1560A S 10th St - Lower Rear | Milwaukee, WI 53204 | 1 Bed USE BACK DOOR | $561 | Avail Now | *** |
2458A S 12th St. - Lower | Milwaukee WI 53215 | 2 bedroom | $620 | Avail Now | |
2460A S 6th St. - Upper | Milwaukee WI 53215 | 1 bedroom | $485 | Avail Now | |
2035 S 15th Pl - Lower | Milwaukee, WI 53204 | 1 Bedroom | $597 | Avail Now | *** |
1943A S 19th St - Lower Rear | Milwaukee, WI 53204 | 2 Bedroom | $609 | Avail Now | *** |
1542A S 9th St - Upper - Front Duplex | Milwaukee, WI 53204 | 2 Bedroom, Dbl Front Room Weatherized | $697 | Avail Now | *** |
2167A S 5th St - Upper | Milwaukee, WI 53207 | 1 Bedroom | $550 | Avail Now | *** |
739 S 24th St - Lower Front of front building | Milwaukee, WI 53204 | Efficiency | $487 | Avail Now | *** |
636 S 28th St - Single Family | Milwaukee, WI 53215 | 4 Bedrooms | $700 | Avail 1/1 | *** |
1015 W Pierce St - Single Family | Milwaukee, WI 53204 | 3 Bedroom | $744 | Avail 1/1 | *** |
1310A W Scott St - Upper - Front Duplex | Milwaukee, Wi 53204 | 2 Bedroom | $678 | Avail Now | *** |
2532 S 5th Pl - Upper | Milwaukee, WI 53207 | 3 Bedrooms | $714 | Avail 1/1 | *** |
3738 W Galena St - Upper | Milwaukee, WI 53208 | 3 Bedroom | $691 | Avail 1/1 | *** |
1206 W Mitchell St. - Unit 203 | Milwaukee, WI 53204 | 3 Bedrooms large loft style Apt. | $875 | Avail 1/1 | |
1573 W Lapham Blvd - Lower | Milwaukee, WI 53204 | 2 Bedrooms | $660 | Avail 2/1 | |
1206 W Mitchell St. - Unit 205 | Milwaukee, WI 53204 | 3 Bed loft Style wed-fri 12-1pm | $850 | Avail 1/1 | |
1523 S 14th St - Upper | Milwaukee, WI 53204 | 2 Bedroom | $663 | Avail Now | *** |
732 S 24th St. - Upper | Milwaukee, WI 53204 | 4 Bedrooms | $1,050 | Avail 1/1 | |
1543 S 10th St - Upper - Front Duplex | Milwaukee, WI 53204 | 2 Bedroom | $628 | Avail Now | *** |
2578 S Howell St - Lower | Milwaukee, WI 53204 | 3 Bedrooms, Natural woodwork, Double front room | $1,244 | Avail Now | |
3529 W Pierce St - Upper | Milwaukee, WI 53215 | Large 2 bedroom | $600 | Avail 12/1 | *** |
1322A W Greenfield Av - Upper rear | Milwaukee, WI 53204 | 1 Bedroom Large | $425 | Avail 12/1 | *** |
Affordable Rentals does not accept cash for rent or deposit, ever! Nor do we take applications at the properties. Applications and payments are only accepted at our office, locate at 1020 W National Ave. We only require a $50 money order to hold the property while processing your application. Once you are accepted you must pay the move in money by cashiers check or money order only.
If someone asks you to pay cash at one of our empty apartments, they are trying to steal from you. Don’t be a victim. Call the POLICE!!! and report it to Affordable Rentals at 414-643-5635